|
||||||||||||||||||||
-------------------- |
Instructional Design Methodology
|
|||||||||||||||||||
Methodology:
|
|
Outcomes of Process Steps |
|
| Block III.1 Specify Learning Events and Activities | -- the classification of learning objectives by learning category and the identification of appropriate learning guidelines. |
| Block III.2 Specify Instructional Management Plan and Delivery Systems | -- the media selections for instructional development and the instructional management plan for conducting the instruction. |
| Block III.3 Review/Select Existing Materials | -- the analysis of packages of any existing instruction that meets the given learning objectives. |
| Block III.4 Develop Instruction | -- the development of instruction for all learning objectives where existing materials are not available. |
| Bock III.5 Validate Instruction | -- field tested and revised instructional materials. |
Full details of how to complete all these process steps is available in The Electronic Version of the Interservice Procedures for Instructional Development that can be purchased on this site. Development: Methodology | Risks | Application Tips |
About | Home | Analysis | Design | Develop | Implement | Evaluate | IPISD
Order Page | Estimate | Related
Articles |
|
Design4Instruction:
Methods and Tips for Practical Application of Instructional Design. |